Here are Fulham's +/- ratings, updated after last saturday's match at Chelsea. Note that only minutes played as a midfielder are counted. For example, Clint Dempsey started the match v Manchester City as a forward, but moved to right midfield at half time. For that match, only his second half minutes are counted.
These ratings will be updated after each competitive match. Currently only midfielders are included, but I will try to have all positions up soon.
| Player | Minutes | Goals For | Goals Against | +/- |
| Davis | 720 | 12 | 14 | -2 |
| Smertin | 683 | 11 | 12 | -1 |
| Davies | 669 | 10 | 12 | -2 |
| Bouazza | 398 | 8 | 8 | 0 |
| Dempsey | 245 | 3 | 8 | -5 |
| Ki-Hyeon | 102 | 1 | 0 | 1 |
| Murphy | 37 | 1 | 0 | 1 |
| Diop | 18 | 0 | 2 | -2 |
| Player | Minutes | Goals For | Goals Against | +/- |
| Davis | 930 | 14 | 16 | -2 |
| Davies | 879 | 12 | 14 | -2 |
| Smertin | 773 | 12 | 12 | 0 |
| Bouazza | 461 | 8 | 9 | -1 |
| Dempsey | 335 | 4 | 8 | -4 |
| Ki-Hyeon | 222 | 2 | 2 | 0 |
| Murphy | 157 | 2 | 2 | 0 |
| Diop | 18 | 0 | 2 | -2 |
Post new comment